2009 Season
2009 Individual Batting Statistics
| Name | Matches | Innings | NO | Runs | Avg | 100 | 50 | HS |
|---|---|---|---|---|---|---|---|---|
| Kiran | 4 | 4 | 0 | 210 | 52.5 | 1 | 1 | 104 |
| Andy | 8 | 8 | 2 | 155 | 25.83 | 0 | 0 | 48 |
| Graeme | 6 | 6 | 0 | 154 | 25.6 | 0 | 1 | 88 |
| Ankit | 5 | 5 | 0 | 142 | 28.4 | 0 | 1 | 75 |
| Prasad | 4 | 4 | 0 | 78 | 19.5 | 0 | 0 | 31 |
| Amit | 6 | 6 | 1 | 68 | 13.6 | 0 | 0 | 34 |
| Younus | 4 | 4 | 0 | 67 | 16.75 | 0 | 0 | 41 |
| Nick | 4 | 4 | 0 | 40 | 10 | 0 | 0 | 19 |
| Tim | 3 | 3 | 0 | 36 | 12 | 0 | 0 | 15 |
| Vinit | 5 | 5 | 1 | 31 | 7.7 | 0 | 0 | 21 |
| Rob | 4 | 4 | 1 | 30 | 10 | 0 | 0 | 27* |
| Ranjan | 4 | 4 | 0 | 18 | 4.5 | 0 | 0 | 9 |
| P. Gunning | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 6 |
| Sandeep | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 6 |
| Francois | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | 5 |
| Jason | 3 | 2 | 0 | 5 | 2.5 | 0 | 0 | 4 |
| Noble | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 3* |
| Shun | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 |
| Chanaka | 4 | 4 | 0 | 3 | 0.75 | 0 | 0 | 1 |
| Deepak B | 4 | 4 | 1 | 2 | 0.6 | 0 | 0 | 1* |
| Asanka | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Deepak S | 4 | 4 | 0 | 1 | 0.25 | 0 | 0 | 1 |
| Aditya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Flew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Individual Bowling Statistics
| Name | Matches | Overs | Runs | Wickets | Avg | Econ | 5WI | Best |
|---|---|---|---|---|---|---|---|---|
| Younis | 4 | 31 | 110 | 6 | 18.3 | 3.54 | 0 | 2 for 28 |
| Rob | 4 | 13.2 | 87 | 5 | 17.4 | 6.59 | 0 | 4 for 36 |
| Deepak B | 4 | 24 | 139 | 5 | 27.8 | 5.79 | 0 | 2 for 12 |
| Nick | 4 | 21 | 133 | 5 | 26.6 | 6.3 | 0 | 2 for 23 |
| Vinit | 5 | 31 | 211 | 4 | 52.7 | 6.8 | 0 | 2 for 26 |
| Ankit | 5 | 31 | 189 | 3 | 63 | 6.09 | 0 | 1 for 18 |
| Jason | 3 | 12 | 103 | 3 | 34.3 | 8.58 | 0 | 2 for 28 |
| Peter | 1 | 8 | 37 | 3 | 12.3 | 4.625 | 0 | 3 for 37 |
| Noble | 3 | 12.3 | 94 | 2 | 47 | 7.06 | 0 | 2 for 34 |
| Ranjan | 4 | 12 | 109 | 3 | 36.3 | 9.08 | 0 | 2 for 52 |
| Graeme | 6 | 4 | 40 | 1 | 40 | 10 | 0 | 1 for 16 |
| Tim | 3 | 8 | 88 | 1 | 88 | 11 | 0 | 1 for 22 |
| Andy | 7 | 1 | 19 | 0 | N/A | 19 | 0 | 0 for 19 |
| Kiran | 4 | 1 | 5 | 0 | N/A | 5 | 0 | 0 for 5 |
| Francois | 2 | 5 | 60 | 0 | N/A | 12 | 0 | 0 for 34 |
| Chanaka | 2 | 1 | 16 | 0 | N/A | 16 | 0 | 0 for 16 |
| CRobin | 1 | 3 | 27 | 0 | N/A | 9 | 0 | 0 for 27 |
| CAsanka | 2 | 10 | 52 | 0 | N/A | 5.2 | 0 | 0 for 31 |
| CSule | 1 | 2 | 18 | 0 | N/A | 9 | 0 | 0 for 18 |
2008 Season
Overall Results for 2008
| Game Type | Games | Won | Lost | N/R | Win % |
|---|---|---|---|---|---|
| JC1 League | 6 | 5 | 0 | 1 | 100 |
| Friendly games | 10 | 4 | 3 | 3 | 57% |
| Japan Cup | 1 | 0 | 1 | 0 | 0% |
| Total | 17 | 9 | 4 | 4 | 69% |
Overall Results for 2008 Broken Down
| Opponent | Game Type | Result |
|---|---|---|
| Vs Paddy Foleys (*) | Friendly 20/20 | Won by 8 wickets |
| Vs Dragons | Friendly | Washed out |
| Vs Paddy Foleys | JC1 | Won by 4 wickets |
| Vs National Team | Friendly | Washed out |
| Vs Adore | JC1 | Won by 33 Runs |
| Vs ITCC | Friendly | Won by 8 wickets |
| Vs Nagoya | Friendly | Lost by 51 runs |
| Vs Shizuoka | Friendly | Won by 5 wickets |
| Vs Embassy | Friendly | Lost by 70 runs |
| Vs Uni | JC1 | Won by 77 runs |
| Vs Paddy Foleys | Golden Bat | Won by 6 wickets |
| Vs Adore | Friendly | Postponed |
| Vs Fuji Far East | JC1 | Washed out |
| Semi Final | JC1 | Won by 90 runs |
| Grand Final | JC1 | Won by 6 wickets |
| Vs Paddy Foleys | Japan Cup (+GB) | Lost by 4 wickets |
| Vs Paddy Foleys | Golden Bat | Lost by 11 runs |
2008 Individual Batting Statistics
| Name | Matches | Innings | NO | Runs | Avg | 100 | 50 | HS |
|---|---|---|---|---|---|---|---|---|
| Grame | 12 | 10 | 2 | 340 | 42.5 | 1 | 2 | 118 no |
| Kiran | 6 | 6 | 2 | 214 | 53.5 | 1 | 1 | 100 no |
| Younis | 10 | 10 | 3 | 166 | 23.7 | 0 | 0 | 46 no |
| Gulzar | 3 | 3 | 0 | 125 | 41.66 | 0 | 1 | 63 |
| Andy | 11 | 9 | 3 | 111 | 18.5 | 0 | 0 | 25 no |
| Robin | 7 | 7 | 1 | 87 | 14.5 | 0 | 0 | 24 no |
| Nick | 7 | 5 | 2 | 80 | 26.66 | 0 | 0 | 38 no |
| Rob | 6 | 5 | 0 | 64 | 12.8 | 0 | 0 | 30 |
| Vishal | 4 | 4 | 0 | 49 | 12.25 | 0 | 0 | 36 |
| Sukhesh | 4 | 4 | 0 | 43 | 10.75 | 0 | 0 | 27 |
| Deepak Sharma | 7 | 5 | 1 | 37 | 9.25 | 0 | 0 | 13 no |
| Asanka | 3 | 3 | 0 | 24 | 8 | 0 | 0 | 10 |
| Chanaka | 5 | 5 | 0 | 22 | 4.4 | 0 | 0 | 10 |
| David Davies | 4 | 3 | 0 | 19 | 6.3 | 0 | 0 | 17 |
| Ranjan | 3 | 3 | 0 | 16 | 5.33 | 0 | 0 | 6 |
| Siby | 5 | 4 | 1 | 10 | 3.33 | 0 | 0 | 6 |
| Deepak Binwal | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 6 |
| Francois | 7 | 4 | 1 | 5 | 1.66 | 0 | 0 | 5 |
| Liam Hunt | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
| Henri | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 no |
2008 Individual Bowling Statistics
| Name | Matches | Overs | Runs | Wickets | Avg | Econ | 5WI | Best |
|---|---|---|---|---|---|---|---|---|
| Younis | 10 | 68 | 231 | 17 | 14.05 | 3.39 | 0 | 4 for 18 |
| Nick | 7 | 46 | 214 | 15 | 14.26 | 4.65 | 0 | 4 for 43 |
| Andy | 11 | 37 | 133 | 10 | 13.3 | 3.59 | 1 | 5 for 17 |
| Rob | 6 | 33 | 163 | 7 | 23.28 | 4.93 | 0 | 3 for 37 |
| Siby | 5 | 28 | 157 | 6 | 26.16 | 5.6 | 0 | 3 for 52 |
| Deepak B | 3 | 19 | 55 | 6 | 9.16 | 2.89 | 0 | 4 for 8 |
| Francois | 7 | 32 | 175 | 5 | 35 | 5.46 | 0 | 2 for 27 |
| Robin Hunt | 7 | 25 | 188 | 4 | 47 | 7.52 | 0 | 2 for 27 |
| Asanka | 3 | 10 | 86 | 4 | 21.5 | 8.6 | 0 | 2 for 40 |
| Gulzar | 3 | 16 | 72 | 3 | 24 | 4.5 | 0 | 2 for 23 |
| David Davies | 4 | 18 | 113 | 3 | 37.66 | 6.27 | 0 | 2 for 23 |
| Ranjan | 3 | 10 | 39 | 3 | 13 | 3.9 | 0 | 2 for 5 |
| Kiran | 6 | 10 | 38 | 3 | 12.6 | 3.8 | 0 | 3 for 16 |
| Graeme Gardiner | 12 | 12 | 79 | 2 | 39.5 | 6.58 | 0 | 1 for 13 |
| Henri | 1 | 6 | 42 | 1 | 42 | 7 | 0 | 1 for 42 |
| Vishal | 4 | 5 | 22 | 0 | 0 | 4.5 | 0 | 0 for 10 |
| Liam | 4 | 1 | 6 | 0 | 0 | 6 | 0 | 0 for 6 |
| Sukhesh | 4 | 1 | 7 | 0 | 0 | 7 | 0 | 0 for 7 |
| Chanaka | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 0 for 4 |